![]() |
Overall Team Statistics |
| Overall: 15-4 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 2-1 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 317-1049 | 127-473 |
| Goals scored per game | 16.68 | 6.68 |
| Shot pct. | .302 | .268 |
| Shots on goal-Attempts | 639-1049 | 282-473 |
| SOG pct. | .609 | .596 |
| Shots/Game | 55.2 | 24.9 |
| Assists | 201 | 53 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 43-90 | 16-76 |
| Conversion Percent | .478 | .211 |
| GOAL BREAKDOWN | ||
| Total Goals | 317 | 127 |
| Man-up | 43 | 16 |
| Man-down | 2 | 1 |
| Unassisted | 114 | 74 |
| Overtime | 0 | 0 |
| Goals scored average | 16.74 | 6.69 |
| GROUND BALLS | 838 | 530 |
| TURNOVERS | 318 | 480 |
| CAUSED TURNOVERS | 281 | 127 |
| FACEOFFS (W-L) | 322-496 | 174-494 |
| Faceoff W-L Pct. | .649 | .352 |
| CLEARS | 348-398 | 256-452 |
| Clear Pct. | .874 | .566 |
| PENALTIES | ||
| Number | 82 | 98 |
| Minutes | 67:00 | 78:00 |
| ATTENDANCE | ||
| Total | 544 | 1124 |
| Dates/Avg Per Date | 7/78 | 9/125 |
| Neutral Site #/Avg | 3/107 |
|
Overall Individual Statistics |
| Overall: 15-4 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 6 | Morse, Danny | 19-19 | 61 | 29 | 90 | 162 | .377 | 110 | .679 | 12 | 0 | 37 | 26 | 19 | 0-1 | .000 | 3-1.5 | |
| 10 | Meachum, Jack | 19-19 | 40 | 36 | 76 | 163 | .245 | 90 | .552 | 5 | 0 | 75 | 23 | 19 | 0-0 | .000 | 5-4.0 | |
| 11 | Slefinger, Peter | 19-19 | 53 | 21 | 74 | 138 | .384 | 88 | .638 | 11 | 0 | 42 | 21 | 16 | 0-0 | .000 | 4-3.0 | |
| 23 | Poage, Mason | 19-18 | 33 | 32 | 65 | 133 | .248 | 82 | .617 | 4 | 0 | 23 | 27 | 7 | 0-0 | .000 | 1-0.5 | |
| 9 | Ferrell, Jared | 19-19 | 35 | 15 | 50 | 97 | .361 | 66 | .680 | 9 | 0 | 33 | 25 | 6 | 0-0 | .000 | 0-0.0 | |
| 28 | Patton, Zack | 17-1 | 15 | 6 | 21 | 43 | .349 | 30 | .698 | 0 | 0 | 14 | 16 | 5 | 0-0 | .000 | 0-0.0 | |
| 13 | Francis, Timothy | 18-2 | 13 | 6 | 19 | 54 | .241 | 25 | .463 | 0 | 0 | 8 | 13 | 4 | 0-0 | .000 | 2-2.0 | |
| 16 | Cymbal, Jake | 18-6 | 10 | 7 | 17 | 45 | .222 | 21 | .467 | 0 | 0 | 26 | 8 | 7 | 11-27 | .407 | 2-2.0 | |
| 20 | Sammarco, Adam | 11-0 | 12 | 2 | 14 | 23 | .522 | 16 | .696 | 0 | 1 | 7 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 1 | Szmajda, Alex | 17-2 | 9 | 4 | 13 | 33 | .273 | 24 | .727 | 1 | 0 | 8 | 12 | 2 | 0-0 | .000 | 3-2.5 | |
| 45 | Messmer, Aaron | 13-1 | 5 | 8 | 13 | 20 | .250 | 8 | .400 | 0 | 0 | 11 | 9 | 4 | 0-0 | .000 | 0-0.0 | |
| 27 | Upshaw, Mike | 17-5 | 3 | 10 | 13 | 35 | .086 | 19 | .543 | 1 | 0 | 25 | 17 | 8 | 0-0 | .000 | 3-2.5 | |
| 8 | Blake, Chas | 2-0 | 3 | 6 | 9 | 6 | .500 | 6 | 1.000 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 1-0.5 | |
| 3 | Zemke, Alex | 9-0 | 3 | 3 | 6 | 24 | .125 | 6 | .250 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 29 | Rowland, Adam | 18-4 | 3 | 2 | 5 | 9 | .333 | 3 | .333 | 0 | 0 | 27 | 8 | 25 | 1-3 | .333 | 5-4.0 | |
| 2 | Shipp, James | 17-1 | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 0 | 0 | 22 | 7 | 6 | 0-0 | .000 | 6-4.5 | |
| 19 | Condon, Nick | 6-0 | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 44 | Thomas, Tanner | 11-0 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 41 | Divizio, Joe | 19-0 | 2 | 2 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 14 | 4 | 9 | 0-0 | .000 | 2-1.5 | |
| 35 | Salerno, John | 6-0 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Douglas, Hunter | 19-6 | 1 | 3 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 203 | 10 | 2 | 288-427 | .674 | 4-3.0 | |
| 22 | Roach, Dylan | 18-5 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 41 | 10 | 32 | 0-3 | .000 | 8-6.5 | |
| 39 | Lorentzen, Jake | 6-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 24 | Backal, Evan | 6-3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 7 | 1 | 4 | 0-0 | .000 | 2-2.0 | |
| 42 | Fleming, James | 19-19 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 35 | 14 | 5 | 0-0 | .000 | 3-3.0 | |
| 12 | Jaster, Joe | 12-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 5 | Schroeder, Collin | 14-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 8 | 3 | 7 | 0-0 | .000 | 1-0.5 | |
| 47 | Giacotto, Remy | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 13 | 3 | 0 | 9-11 | .818 | 2-1.5 | |
| 26 | Lindsay, Brad | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 48 | 8 | 36 | 0-0 | .000 | 5-4.5 | |
| 25 | Mulherin, Keenan | 14-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 2 | 3 | 0-0 | .000 | 1-1.0 | |
| 46 | Wiers, Max | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 2-2.0 | |
| 40 | Van Rysellberghe, C. | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 1-1.0 | |
| 38 | Engel, Matthew | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 37 | Misicko, Mitchell | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-0.5 | |
| 36 | Davis, Maximillion | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 33 | Husom, Balor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.5 | |
| 32 | Trower, Ryan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 13-24 | .542 | 0-0.0 | |
| 31 | Camarata, Matt | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 17 | 0-0 | .000 | 2-1.5 | |
| 30 | Hagenberger, Andrew | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 7 | 0-0 | .000 | 1-1.0 | |
| 21 | Munthe, Dan | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Hinesley, Alex | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 7 | 0-0 | .000 | 1-1.0 | |
| 14 | Polito, Evan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Stahl, Oliver | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 5 | 0-0 | .000 | 7-6.0 | |
| Total............... | 19 | 317 | 201 | 518 | 1049 | .302 | 639 | .609 | 43 | 2 | 838 | 318 | 281 | 322-496 | .649 | 82-67.0 | ||
| Opponents........... | 19 | 127 | 53 | 180 | 473 | .268 | 282 | .596 | 16 | 1 | 530 | 480 | 127 | 174-494 | .352 | 98-78.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Engel, Matthew | 8-0 | 132:35 | 7 | 3.17 | 11 | .611 | 0 | 0 | 0 | 36 |
| 42 | Fleming, James | 19-19 | 1007:09 | 120 | 7.15 | 144 | .545 | 15 | 4 | 0 | 435 |
| Total............... | 19 | 1139:44 | 127 | 6.69 | 155 | .550 | 15 | 4 | 0 | 471 | |
| Opponents........... | 19 | 1139:44 | 318 | 16.74 | 322 | .503 | 4 | 15 | 0 | 1050 | |
| Team Statistics |
|
|
|
|
|